Playoffs

Week placements are designated by TIER / PLACE


Team Name Average Tier Score Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13
Last minute 1.14 1 / 2 2 / 1 1 / 3 1 / 1 1 / 2 1 / 2 1 / 2
Nina and Ryan 1.17 1 / 1 1 / 1 1 / 1 2 / 1 1 / 3 1 / 1 /
Passe-Partout 1.17 1 / 3 1 / 2 1 / 2 1 / 2 1 / 1 2 / 1 /
Gill-T Callary's 1.67 2 / 2 1 / 3 2 / 1 2 / 2 2 / 2 1 / 3 /
Smash or Pass 2.17 2 / 1 2 / 2 2 / 2 3 / 1 2 / 3 2 / 2 /
Chelsea & Matt 2.57 4 / 1 3 / 3 2 / 3 1 / 3 2 / 1 3 / 1 3 / 2
Baked Cakes 3.33 2 / 3 3 / 1 4 / 1 3 / 3 4 / 1 4 / 2 /
Benedig Cumbersmash 3.50 5 / 3 4 / 3 3 / 3 3 / 2 3 / 1 3 / 2 /
Smashing Astronauts 4.00 3 / 2 4 / 1 4 / 2 4 / 2 4 / 2 5 / 1 4 / 3
The A535ers 4.00 3 / 3 3 / 2 3 / 2 4 / 1 5 / 1 6 / 1 /
Beer Bums 4.00 5 / 2 5 / 2 5 / 2 4 / 3 3 / 3 2 / 3 /
Oprah's Book Club 4.14 6 / 2 5 / 3 4 / 3 5 / 1 4 / 3 3 / 3 2 / 3
Beauty and the Beast (Morin) 5.29 7 / 2 6 / 3 6 / 2 6 / 2 5 / 3 4 / 3 3 / 3
Monogam-ish 5.29 6 / 3 6 / 2 5 / 3 5 / 2 5 / 2 5 / 2 5 / 2
Batman and Robun 5.57 4 / 2 4 / 2 5 / 1 6 / 1 7 / 1 7 / 2 6 / 3
Hooogeee Sister 5.83 4 / 3 5 / 1 6 / 1 7 / 1 7 / 2 6 / 3 /
Chocolate Bubblegum 6.00 5 / 1 6 / 1 7 / 1 6 / 3 6 / 2 6 / 2 /
The Last Dance 6.17 8 / 3 7 / 3 6 / 3 5 / 3 6 / 1 5 / 3 /
The Volley Llamas 7.43 9 / 3 8 / 3 8 / 2 7 / 3 6 / 3 7 / 1 7 / 2
The Empire Spikes Back 7.43 6 / 1 7 / 1 7 / 2 7 / 2 8 / 1 9 / 1 8 / 3
Do it to em 7.83 8 / 2 8 / 2 7 / 3 8 / 1 8 / 2 8 / 2 /
Dat Ace Tho 8.00 7 / 3 7 / 2 8 / 1 8 / 2 9 / 1 9 / 2 /
Volley Crue 8.57 10 / 2 10 / 2 9 / 3 8 / 3 7 / 3 8 / 1 8 / 2
DumbleDorks 9.00 11 / 1 10 / 3 10 / 2 9 / 3 8 / 3 7 / 3 8 / 1
Setting Ducks 9.00 10 / 3 9 / 3 9 / 2 9 / 2 9 / 2 8 / 3 /
Mighty Ducks 9.17 9 / 2 9 / 2 8 / 3 9 / 1 10 / 1 10 / 2 /
Monster Smash 9.83 9 / 1 10 / 1 11 / 1 10 / 3 10 / 2 9 / 3 /
Shadow and Dad 10.33 11 / 3 11 / 2 11 / 2 10 / 2 9 / 3 10 / 1 /
Pink Panthers 10.83 12 / 3 11 / 3 10 / 3 10 / 1 11 / 1 11 / 2 /
Indivisible 11.00 10 / 1 11 / 1 12 / 1 11 / 1 10 / 3 11 / 1 12 / 1
No Shame 11.50 11 / 2 12 / 1 / / / / /
Raisin the Net 11.50 13 / 3 12 / 3 12 / 2 11 / 2 11 / 2 10 / 3 /
Wild Card 12.33 14 / 2 13 / 3 12 / 3 12 / 1 12 / 2 11 / 3 /
Marleys 12.50 13 / 2 14 / 1 13 / 3 11 / 3 12 / 1 12 / 2 /
Double trouble 12.67 12 / 1 13 / 1 13 / 2 12 / 2 13 / 1 13 / 2 /
Perky Tips 12.71 14 / 3 14 / 2 14 / 2 12 / 3 11 / 3 12 / 1 12 / 2
Floor Play 13.00 13 / 1 13 / 2 14 / 1 13 / 1 13 / 2 12 / 3 /
I'd hit that 13.50 14 / 1 15 / 1 14 / 3 13 / 3 12 / 3 13 / 1 /
Sure-Shank Redemption 14.43 15 / 3 15 / 2 15 / 2 13 / 2 14 / 1 15 / 1 14 / 3
Passable (Daigneault) 14.43 16 / 3 16 / 2 15 / 3 14 / 1 13 / 3 14 / 1 13 / 3
Power of Two 14.83 16 / 2 15 / 3 16 / 1 14 / 2 14 / 2 14 / 2 /
Majestic Burritos 15.00 15 / 2 16 / 1 17 / 1 15 / 1 14 / 3 13 / 3 /
Donald Bumps 15.57 17 / 2 16 / 3 16 / 2 14 / 3 15 / 1 16 / 1 15 / 3
Small but mighty 16.00 17 / 1 18 / 1 17 / 3 15 / 3 15 / 2 14 / 3 /
VBB 16.33 18 / 3 17 / 3 16 / 3 15 / 2 16 / 1 16 / 2 /
Amateur Hour 16.71 17 / 3 17 / 2 17 / 2 16 / 1 16 / 2 17 / 1 17 / 3
Samnado 17.00 19 / 1 19 / 2 18 / 3 16 / 2 15 / 3 15 / 2 /
4 Bummed Knees 17.29 19 / 3 20 / 1 19 / 3 17 / 2 16 / 3 15 / 3 15 / 2
Mission Unblockable 17.29 18 / 1 19 / 1 19 / 2 16 / 3 17 / 1 16 / 3 16 / 2
Sand Sharks (Bell) 17.50 18 / 2 18 / 2 18 / 2 17 / 1 17 / 4 17 / 3 /
Team Spanton 17.86 19 / 2 18 / 3 19 / 1 18 / 1 17 / 3 17 / 3 17 / 2
Notorious D.I.G. 18.00 20 / 2 19 / 3 20 / 1 17 / 3 17 / 2 17 / 2 16 / 3
Les Snakes 19.00 20 / 3 20 / 2 20 / 2 18 / 2 18 / 1 18 / 1 /