Playoffs
Week placements are designated by TIER / PLACE
| Team Name | Average Tier Score | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | |
| Strikers | 1.00 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | / | / | / | / | / | |
| Chewblocka (Campbell) | 1.20 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 2 / 1 | / | / | / | / | / | |
| CxR | 1.60 | 2 / 3 | 2 / 2 | 2 / 2 | 1 / 3 | 1 / 2 | / | / | / | / | / | |
| ExK | 2.00 | 2 / 1 | 1 / 3 | 2 / 1 | 3 / 1 | 2 / 3 | / | / | / | / | / | |
| bofa | 2.00 | 3 / 1 | 2 / 3 | 1 / 3 | 2 / 1 | 2 / 2 | / | / | / | / | / | |
| Rice and Potatoes | 2.40 | 1 / 3 | 2 / 1 | 3 / 1 | 3 / 2 | 3 / 2 | / | / | / | / | / | |
| Off your father | 2.60 | 3 / 3 | 4 / 1 | 3 / 3 | 2 / 3 | 1 / 3 | / | / | / | / | / | |
| Beach Better Have My Money | 2.80 | 4 / 3 | 3 / 3 | 2 / 3 | 2 / 2 | 3 / 1 | / | / | / | / | / | |
| Sour Patch Kida | 3.20 | 2 / 2 | 3 / 1 | 4 / 1 | 3 / 3 | 4 / 1 | / | / | / | / | / | |
| Empire Spikes Back | 3.40 | 3 / 2 | 3 / 2 | 3 / 2 | 4 / 1 | 4 / 2 | / | / | / | / | / | |
| Sand People | 3.80 | 4 / 2 | 4 / 2 | 4 / 2 | 4 / 2 | 3 / 3 | / | / | / | / | / | |
| Chaos | 4.80 | 5 / 1 | 5 / 2 | 5 / 2 | 4 / 3 | 5 / 1 | / | / | / | / | / | |
| Flying Bananas | 4.80 | 6 / 3 | 5 / 3 | 4 / 3 | 5 / 1 | 4 / 3 | / | / | / | / | / | |
| Mighty Mismatch | 5.00 | 4 / 1 | 5 / 1 | 6 / 1 | 5 / 3 | 5 / 2 | / | / | / | / | / | |
| Onelittlekwan | 5.20 | 5 / 3 | 4 / 3 | 5 / 1 | 6 / 1 | 6 / 2 | / | / | / | / | / | |
| Balls Deep | 5.60 | 6 / 2 | 6 / 2 | 5 / 3 | 5 / 2 | 6 / 1 | / | / | / | / | / | |
| On the line | 6.20 | 5 / 2 | 6 / 1 | 6 / 2 | 7 / 1 | 7 / 2 | / | / | / | / | / | |
| Canada Geese | 6.60 | 7 / 3 | 7 / 2 | 6 / 3 | 6 / 2 | 7 / 1 | / | / | / | / | / | |
| Spike Tyson | 6.60 | 7 / 2 | 6 / 3 | 7 / 1 | 7 / 2 | 6 / 3 | / | / | / | / | / | |
| Dugal / Stewart | 7.00 | 9 / 3 | 8 / 3 | 7 / 3 | 6 / 3 | 5 / 3 | / | / | / | / | / | |
| Torque Titans | 7.40 | 6 / 1 | 7 / 1 | 8 / 1 | 8 / 2 | 8 / 2 | / | / | / | / | / | |
| The Destroyers | 7.80 | 8 / 1 | 7 / 3 | 7 / 2 | 8 / 1 | 9 / 1 | / | / | / | / | / | |
| Safe Sets | 8.20 | 8 / 3 | 8 / 2 | 8 / 2 | 9 / 1 | 8 / 3 | / | / | / | / | / | |
| Gonor | 8.20 | 9 / 1 | 9 / 2 | 8 / 3 | 7 / 3 | 8 / 1 | / | / | / | / | / | |
| Beach Brawlers | 8.60 | 7 / 1 | 8 / 1 | 9 / 1 | 10 / 1 | 9 / 3 | / | / | / | / | / | |
| Hits and Giggles | 8.80 | 8 / 2 | 9 / 1 | 9 / 2 | 9 / 2 | 9 / 2 | / | / | / | / | / | |
| Forks and Chopsticks | 9.00 | 11 / 2 | 10 / 3 | 9 / 3 | 8 / 3 | 7 / 3 | / | / | / | / | / | |
| Ethan Brundage Roy | 9.60 | 10 / 3 | 9 / 3 | 10 / 1 | 9 / 3 | 10 / 1 | / | / | / | / | / | |
| Serves IN | 10.40 | 10 / 1 | 10 / 2 | 10 / 2 | 11 / 1 | 11 / 2 | / | / | / | / | / | |
| Setters of Catan | 10.60 | 9 / 2 | 10 / 1 | 11 / 1 | 11 / 2 | 12 / 1 | / | / | / | / | / | |
| Hit Faced | 10.60 | 12 / 2 | 11 / 3 | 10 / 3 | 10 / 2 | 10 / 2 | / | / | / | / | / | |
| Sets with 2 men | 11.20 | 12 / 1 | 12 / 2 | 11 / 3 | 10 / 3 | 11 / 1 | / | / | / | / | / | |
| Popped a Volley I'm Sweatin' | 11.40 | 11 / 3 | 11 / 2 | 11 / 2 | 12 / 1 | 12 / 2 | / | / | / | / | / | |
| How I Set Your Mother | 11.60 | 10 / 2 | 11 / 1 | 12 / 1 | 13 / 1 | 12 / 3 | / | / | / | / | / | |
| Chewblocka (Yandon) | 11.60 | 13 / 2 | 12 / 3 | 12 / 2 | 11 / 3 | 10 / 3 | / | / | / | / | / | |
| Called 2 Win | 12.40 | 14 / 3 | 13 / 3 | 12 / 3 | 12 / 2 | 11 / 3 | / | / | / | / | / | |
| Sorry We're Late | 12.60 | 12 / 3 | 13 / 1 | 13 / 2 | 12 / 3 | 13 / 1 | / | / | / | / | / | |
| Flavoursavers | 12.80 | 11 / 1 | 12 / 1 | 13 / 1 | 14 / 1 | 14 / 2 | / | / | / | / | / | |
| Day/Johnston | 13.80 | 13 / 1 | 13 / 2 | 14 / 1 | 14 / 2 | 15 / 1 | / | / | / | / | / | |
| AAP Blocky | 13.80 | 15 / 3 | 14 / 3 | 13 / 3 | 13 / 2 | 14 / 1 | / | / | / | / | / | |
| Spikael B. Jordan | 14.00 | 14 / 2 | 14 / 2 | 15 / 1 | 14 / 3 | 13 / 3 | / | / | / | / | / | |
| Two Blockers | 14.00 | 15 / 1 | 15 / 2 | 14 / 3 | 13 / 3 | 13 / 2 | / | / | / | / | / | |
| (C+S)am | 14.40 | 13 / 3 | 14 / 1 | 14 / 2 | 15 / 1 | 16 / 1 | / | / | / | / | / | |
| Sets on the Beach | 15.40 | 14 / 1 | 15 / 1 | 15 / 2 | 16 / 1 | 17 / 1 | / | / | / | / | / | |
| Beach Boys | 15.40 | 17 / 3 | 16 / 3 | 15 / 3 | 15 / 2 | 14 / 3 | / | / | / | / | / | |
| Airborne | 15.40 | 15 / 2 | 16 / 1 | 16 / 2 | 15 / 3 | 15 / 2 | / | / | / | / | / | |
| 2 men 1 ball | 16.20 | 16 / 2 | 16 / 2 | 17 / 1 | 16 / 3 | 16 / 2 | / | / | / | / | / | |
| Thunderballz | 16.40 | 16 / 1 | 15 / 3 | 16 / 1 | 17 / 1 | 18 / 1 | / | / | / | / | / | |
| Wasian | 16.40 | 18 / 2 | 17 / 3 | 16 / 3 | 16 / 2 | 15 / 3 | / | / | / | / | / | |
| Will amp Brawn | 17.00 | 16 / 3 | 17 / 1 | 17 / 2 | 18 / 1 | 17 / 3 | / | / | / | / | / | |
| How I set your mother | 17.60 | 17 / 1 | 17 / 2 | 18 / 1 | 18 / 2 | 18 / 2 | / | / | / | / | / | |
| The Time Is Meow | 17.60 | 19 / 2 | 18 / 3 | 17 / 3 | 17 / 2 | 17 / 2 | / | / | / | / | / | |
| That Was Yours | 17.80 | 19 / 3 | 19 / 2 | 18 / 3 | 17 / 3 | 16 / 3 | / | / | / | / | / | |
| Spiked Punch | 18.60 | 18 / 3 | 18 / 2 | 18 / 2 | 19 / 1 | 20 / 1 | / | / | / | / | / | |
| B&C | 18.80 | 18 / 1 | 19 / 1 | 19 / 2 | 19 / 2 | 19 / 2 | / | / | / | / | / | |
| The Replacements | 19.00 | 17 / 2 | 18 / 1 | 19 / 1 | 20 / 1 | 21 / 1 | / | / | / | / | / | |
| Accidental Aces | 19.00 | 19 / 1 | 20 / 1 | 19 / 3 | 18 / 3 | 19 / 1 | / | / | / | / | / | |
| Big Dig Lovers | 19.40 | 20 / 1 | 20 / 2 | 20 / 2 | 19 / 3 | 18 / 3 | / | / | / | / | / | |
| Jump Around | 19.60 | 20 / 3 | 19 / 3 | 20 / 1 | 20 / 2 | 19 / 3 | / | / | / | / | / | |
| Block and Roll | 20.60 | 21 / 2 | 21 / 2 | 21 / 3 | 20 / 3 | 20 / 2 | / | / | / | / | / | |
| AceHoles | 20.60 | 21 / 3 | 20 / 3 | 21 / 1 | 21 / 3 | 20 / 3 | / | / | / | / | / | |
| Setsy & We Know It | 20.80 | 21 / 1 | 21 / 3 | 20 / 3 | 21 / 1 | 21 / 2 | / | / | / | / | / | |
| Dash amp Smash | 20.80 | 20 / 2 | 21 / 1 | 21 / 2 | 21 / 2 | 21 / 3 | / | / | / | / | / |
