Playoffs
Playoffs will be the same as last year, a modified tier schedule.
Best of 3 to 21, 3rd set to 15. No cap
Tier 1
Week 1: B vs C, then winner plays A
Week 2: B vs C, then winner plays A
Winner of 2nd match gets t-shirts.
All other tiers:
Week 1: A vs B, then winner plays C.
Week 2: A vs B, then winner plays C. Winner of 2nd match gets t-shirts
The below rankings are just for your information. They will not be used for the playoffs of this league. We will use the modified tiers schedule explained above.
| Team Name | Average Tier Score | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | |
| 1 | Spikini! | 1.13 | 1 / 2 | 1 / 1 | 1 / 1 | 1 / 2 | 2 / 1 | 1 / 3 | 1 / 1 | 1 / 1 |
| 2 | I'd Hit That! | 1.25 | 1 / 1 | 1 / 2 | 1 / 2 | 2 / 1 | 1 / 3 | 1 / 2 | 1 / 2 | 2 / 1 |
| 3 | Hits Don't Lie (Morris) | 1.50 | 3 / 1 | 2 / 3 | 1 / 3 | 1 / 1 | 1 / 1 | 1 / 1 | 2 / 1 | 1 / 3 |
| 4 | Sandy Vs | 1.75 | 1 / 3 | 2 / 1 | 2 / 2 | 1 / 3 | 1 / 2 | 2 / 1 | 2 / 2 | 3 / 1 |
| 5 | Beaches be crazy | 2.38 | 3 / 2 | 4 / 1 | 3 / 3 | 3 / 2 | 2 / 3 | 2 / 2 | 1 / 3 | 1 / 2 |
| 6 | Ninja Spike | 2.38 | 2 / 1 | 1 / 3 | 2 / 1 | 2 / 2 | 3 / 1 | 2 / 3 | 3 / 1 | 4 / 1 |
| 7 | Spike Girls | 2.50 | 3 / 3 | 3 / 2 | 3 / 2 | 2 / 3 | 2 / 2 | 3 / 1 | 2 / 3 | 2 / 2 |
| 8 | We dig OT | 2.88 | 2 / 2 | 2 / 2 | 3 / 1 | 4 / 1 | 3 / 3 | 3 / 2 | 3 / 2 | 3 / 2 |
| 9 | SOCIAL SPIKERS | 3.38 | 2 / 3 | 3 / 1 | 4 / 1 | 4 / 2 | 4 / 2 | 3 / 3 | 4 / 1 | 3 / 3 |
| 10 | Chill | 3.50 | 4 / 3 | 3 / 3 | 2 / 3 | 3 / 1 | 3 / 2 | 4 / 1 | 5 / 1 | 4 / 3 |
| 11 | Poules & Poulettes | 4.63 | 4 / 1 | 4 / 2 | 4 / 2 | 3 / 3 | 4 / 1 | 5 / 1 | 6 / 1 | 7 / 1 |
| 12 | Pogne moi l'set | 4.75 | 6 / 2 | 5 / 3 | 4 / 3 | 5 / 1 | 5 / 2 | 4 / 3 | 4 / 2 | 5 / 1 |
| Sassy Spikers | 4.75 | 5 / 1 | 4 / 3 | 5 / 1 | 5 / 2 | 6 / 1 | 5 / 3 | 4 / 3 | 4 / 2 | |
| Hit Happens | 4.88 | 8 / 3 | 7 / 3 | 6 / 3 | 5 / 3 | 4 / 3 | 4 / 2 | 3 / 3 | 2 / 3 | |
| Too Legit To Hit | 5.25 | 6 / 1 | 6 / 2 | 5 / 3 | 4 / 3 | 5 / 1 | 5 / 2 | 5 / 2 | 6 / 1 | |
| Participation Medal | 5.63 | 4 / 2 | 5 / 1 | 6 / 1 | 6 / 2 | 5 / 3 | 6 / 1 | 7 / 1 | 6 / 3 | |
| Big Dig Energy | 6.25 | 5 / 2 | 5 / 2 | 5 / 2 | 6 / 1 | 7 / 1 | 7 / 2 | 7 / 2 | 8 / 1 | |
| Chickies | 6.38 | 5 / 3 | 6 / 1 | 6 / 2 | 7 / 1 | 8 / 1 | 7 / 3 | 6 / 3 | 6 / 2 | |
| Les Chumettes | 6.75 | 7 / 2 | 6 / 3 | 7 / 1 | 6 / 3 | 6 / 2 | 7 / 1 | 8 / 1 | 7 / 3 | |
| We swing both ways | 6.88 | 9 / 3 | 9 / 2 | 8 / 3 | 7 / 3 | 6 / 3 | 6 / 2 | 5 / 3 | 5 / 2 | |
| Too Lit to Hit | 7.13 | 9 / 2 | 8 / 3 | 8 / 2 | 8 / 2 | 7 / 3 | 6 / 3 | 6 / 2 | 5 / 3 | |
| Vipers | 7.63 | 7 / 1 | 8 / 1 | 7 / 3 | 7 / 2 | 7 / 2 | 8 / 1 | 8 / 2 | 9 / 1 | |
| Figure it out ladies! | 7.88 | 6 / 3 | 7 / 1 | 7 / 2 | 8 / 1 | 8 / 2 | 9 / 1 | 9 / 2 | 9 / 2 | |
| Bump it up | 8.50 | 10 / 1 | 9 / 3 | 10 / 1 | 9 / 3 | 8 / 3 | 8 / 2 | 7 / 3 | 7 / 2 | |
| Casual Sets | 8.75 | 8 / 1 | 8 / 2 | 9 / 1 | 8 / 3 | 9 / 1 | 9 / 2 | 10 / 1 | 9 / 3 | |
| Serves Up | 9.00 | 7 / 3 | 7 / 2 | 8 / 1 | 9 / 1 | 10 / 1 | 11 / 1 | 10 / 3 | 10 / 2 | |
| Teach you right | 9.13 | 9 / 1 | 10 / 1 | 9 / 3 | 9 / 2 | 9 / 2 | 10 / 1 | 9 / 3 | 8 / 3 | |
| Embrun Crew | 9.75 | 8 / 2 | 9 / 1 | 9 / 2 | 10 / 1 | 11 / 1 | 10 / 3 | 10 / 2 | 11 / 1 | |
| Matantes Pompettes | 9.75 | 12 / 2 | 11 / 3 | 10 / 3 | 10 / 2 | 10 / 2 | 9 / 3 | 8 / 3 | 8 / 2 | |
| I'd hit that (Lalonde) | 9.75 | 11 / 1 | 10 / 3 | 11 / 1 | 10 / 3 | 9 / 3 | 8 / 3 | 9 / 1 | 10 / 1 | |
| Shakers | 11.00 | 10 / 3 | 10 / 2 | 10 / 2 | 11 / 1 | 12 / 1 | 12 / 2 | 12 / 3 | 11 / 3 | |
| Sets on the Beach | 11.13 | 10 / 2 | 11 / 1 | 12 / 1 | 12 / 3 | 11 / 3 | 11 / 2 | 11 / 2 | 11 / 2 | |
| The Spiking Salamanders | 11.25 | 12 / 3 | 12 / 2 | 12 / 2 | 11 / 3 | 10 / 3 | 10 / 2 | 11 / 1 | 12 / 1 | |
| Set to Shine | 11.38 | 11 / 2 | 11 / 2 | 11 / 2 | 11 / 2 | 11 / 2 | 12 / 1 | 12 / 2 | 12 / 3 | |
| Fireball | 11.50 | 12 / 1 | 12 / 3 | 11 / 3 | 12 / 1 | 12 / 3 | 12 / 3 | 11 / 3 | 10 / 3 | |
| Salty Sets | 11.75 | 11 / 3 | 12 / 1 | 12 / 3 | 12 / 2 | 12 / 2 | 11 / 3 | 12 / 1 | 12 / 2 |
