Playoffs
Week placements are designated by TIER / PLACE
| Team Name | Average Tier Score | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | |
| Scotts Tots | 1.00 | 1 / 1 | 1 / 1 | 1 / 2 | / | / | / | / | / | / | |
| RATS | 1.00 | 1 / 3 | 1 / 2 | 1 / 1 | / | / | / | / | / | / | |
| We Thought This Was Soccer | 1.33 | 1 / 2 | 2 / 1 | 1 / 3 | / | / | / | / | / | / | |
| Alpha Q | 1.67 | 2 / 1 | 1 / 3 | 2 / 1 | / | / | / | / | / | / | |
| Lettuce Win | 2.00 | 2 / 2 | 2 / 2 | 2 / 2 | / | / | / | / | / | / | |
| Fantastic 4s | 2.67 | 3 / 1 | 2 / 3 | 3 / 1 | / | / | / | / | / | / | |
| Smack Ass | 3.00 | 2 / 3 | 3 / 1 | 4 / 1 | / | / | / | / | / | / | |
| Shameless Serves | 3.00 | 3 / 3 | 3 / 2 | 3 / 2 | / | / | / | / | / | / | |
| Planet Volleyball | 3.00 | 4 / 2 | 3 / 3 | 2 / 3 | / | / | / | / | / | / | |
| Premarital sets | 3.67 | 4 / 1 | 4 / 2 | 3 / 3 | / | / | / | / | / | / | |
| Shawshank Redemption | 3.67 | 3 / 2 | 4 / 1 | 4 / 2 | / | / | / | / | / | / | |
| Death by Tips | 4.67 | 5 / 2 | 5 / 2 | 4 / 3 | / | / | / | / | / | / | |
| Wasted Potential | 4.67 | 5 / 1 | 4 / 3 | 5 / 1 | / | / | / | / | / | / | |
| Drink, Serve, Volley | 5.00 | 4 / 3 | 5 / 1 | 6 / 1 | / | / | / | / | / | / | |
| Beach Bums (Houle) | 5.33 | 6 / 3 | 5 / 3 | 5 / 2 | / | / | / | / | / | / | |
| Beach Ballers | 5.67 | 5 / 3 | 6 / 1 | 6 / 2 | / | / | / | / | / | / | |
| Sand Storms | 6.00 | 7 / 1 | 6 / 3 | 5 / 3 | / | / | / | / | / | / | |
| sandy balls | 6.33 | 6 / 1 | 7 / 1 | 6 / 3 | / | / | / | / | / | / | |
| That's What She Set (Guram) | 6.33 | 6 / 2 | 6 / 2 | 7 / 1 | / | / | / | / | / | / | |
| Pass and Hitties | 7.33 | 7 / 2 | 7 / 2 | 8 / 1 | / | / | / | / | / | / | |
| Ball Smashers | 7.33 | 8 / 1 | 7 / 3 | 7 / 2 | / | / | / | / | / | / | |
| Nepean Taps | 7.67 | 8 / 2 | 8 / 2 | 7 / 3 | / | / | / | / | / | / | |
| Unstoppaballs | 7.67 | 7 / 3 | 8 / 1 | 8 / 2 | / | / | / | / | / | / | |
| Happy Hour Hitters | 8.33 | 8 / 3 | 9 / 1 | 8 / 3 | / | / | / | / | / | / | |
| Filthy Serves | 8.67 | 9 / 1 | 8 / 3 | 9 / 1 | / | / | / | / | / | / | |
| NICA | 9.00 | 9 / 2 | 9 / 2 | 9 / 2 | / | / | / | / | / | / | |
| Deez Nets | 9.67 | 10 / 3 | 10 / 2 | 9 / 3 | / | / | / | / | / | / | |
| lil bumpkins | 9.67 | 10 / 2 | 9 / 3 | 10 / 1 | / | / | / | / | / | / | |
| The Wilsons | 10.00 | 9 / 3 | 10 / 1 | 11 / 1 | / | / | / | / | / | / | |
| Super Smash Bros | 10.33 | 10 / 1 | 11 / 1 | 10 / 3 | / | / | / | / | / | / | |
| Block Lobsters | 10.33 | 11 / 1 | 10 / 3 | 10 / 2 | / | / | / | / | / | / | |
| Set for life | 11.00 | 11 / 3 | 11 / 2 | 11 / 2 | / | / | / | / | / | / | |
| Northern Spikes | 11.67 | 12 / 1 | 11 / 3 | 12 / 1 | / | / | / | / | / | / | |
| Sets on the beach | 11.67 | 12 / 3 | 12 / 2 | 11 / 3 | / | / | / | / | / | / | |
| Smash or Pass | 12.00 | 11 / 2 | 12 / 1 | 13 / 1 | / | / | / | / | / | / | |
| Kiss My Ace | 12.33 | 12 / 2 | 13 / 1 | 12 / 3 | / | / | / | / | / | / | |
| The Goats | 12.33 | 13 / 3 | 12 / 3 | 12 / 2 | / | / | / | / | / | / | |
| Lo siento no lo siento | 13.00 | 13 / 2 | 13 / 2 | 13 / 2 | / | / | / | / | / | / | |
| unnamed volleyball project | 13.67 | 13 / 1 | 14 / 1 | 14 / 2 | / | / | / | / | / | / | |
| Big Tippers | 13.67 | 14 / 2 | 13 / 3 | 14 / 1 | / | / | / | / | / | / | |
| The Root Vegetables | 14.00 | 15 / 3 | 14 / 3 | 13 / 3 | / | / | / | / | / | / | |
| Flip Floppers | 14.33 | 14 / 1 | 14 / 2 | 15 / 1 | / | / | / | / | / | / | |
| Spiked Punch | 14.67 | 14 / 3 | 15 / 1 | 15 / 2 | / | / | / | / | / | / | |
| Beach Ballers (Dickson) | 15.00 | 16 / 1 | 15 / 3 | 14 / 3 | / | / | / | / | / | / | |
| GET TO THE BLOCKA! | 15.33 | 15 / 1 | 16 / 1 | 15 / 3 | / | / | / | / | / | / | |
| Spike Tysons | 15.33 | 15 / 2 | 15 / 2 | 16 / 1 | / | / | / | / | / | / | |
| Acesquad | 16.33 | 16 / 3 | 16 / 2 | 17 / 1 | / | / | / | / | / | / | |
| Calm Yo Tips | 16.33 | 17 / 2 | 16 / 3 | 16 / 2 | / | / | / | / | / | / | |
| I'd hit that (again) | 16.67 | 17 / 1 | 17 / 2 | 16 / 3 | / | / | / | / | / | / | |
| Beach Bums (King) | 17.00 | 16 / 2 | 17 / 1 | 18 / 1 | / | / | / | / | / | / | |
| The Aces | 17.33 | 18 / 1 | 17 / 3 | 17 / 2 | / | / | / | / | / | / | |
| Sandy Cracks | 17.67 | 17 / 3 | 18 / 1 | 18 / 2 | / | / | / | / | / | / | |
| sand | 17.67 | 18 / 3 | 18 / 2 | 17 / 3 | / | / | / | / | / | / | |
| Win and Juice | 18.67 | 19 / 1 | 19 / 2 | 18 / 3 | / | / | / | / | / | / | |
| Cortisol Spike | 18.67 | 19 / 2 | 18 / 3 | 19 / 1 | / | / | / | / | / | / | |
| Offspring | 19.00 | 18 / 2 | 19 / 1 | 20 / 1 | / | / | / | / | / | / | |
| Serve It Up Spiked | 19.33 | 20 / 1 | 19 / 3 | 19 / 2 | / | / | / | / | / | / | |
| Block Busters | 19.33 | 19 / 3 | 20 / 1 | 19 / 3 | / | / | / | / | / | / | |
| Bumpin Uglies | 20.00 | 20 / 3 | 20 / 2 | 20 / 3 | / | / | / | / | / | / | |
| Bumpin Besties | 20.00 | 20 / 2 | 20 / 3 | 20 / 2 | / | / | / | / | / | / |
