Playoffs
Playoffs will be the same as last year, a modified tier schedule.
Best of 3 to 21, 3rd set to 15. No cap
Tier 1
Week 1: B vs C, then winner plays A
Week 2: B vs C, then winner plays A
Winner of 2nd match gets t-shirts.
All other tiers:
Week 1: A vs B, then winner plays C.
Week 2: A vs B, then winner plays C. Winner of 2nd match gets t-shirts
The below rankings are just for your information. They will not be used for the playoffs of this league. We will use the modified tiers schedule explained above.
| Team Name | Average Tier Score | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | |
| 1 | League of Shadows | 1.00 | 1 / 1 | 1 / 1 | 1 / 2 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 2 |
| 2 | Quandale | 1.13 | 2 / 1 | 1 / 3 | 1 / 1 | 1 / 3 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 1 |
| 3 | Empire Spikes Back | 1.63 | 1 / 3 | 1 / 2 | 2 / 1 | 1 / 2 | 2 / 1 | 1 / 3 | 2 / 1 | 3 / 1 |
| 4 | Old Crew | 2.13 | 1 / 2 | 2 / 1 | 3 / 1 | 2 / 3 | 1 / 3 | 2 / 1 | 3 / 1 | 3 / 2 |
| 5 | Block Bros | 2.38 | 2 / 3 | 2 / 2 | 1 / 3 | 2 / 1 | 3 / 1 | 4 / 1 | 3 / 3 | 2 / 3 |
| 6 | Brace for Impact | 2.63 | 3 / 1 | 2 / 3 | 2 / 2 | 2 / 2 | 2 / 2 | 3 / 1 | 4 / 1 | 3 / 3 |
| 7 | Spike me Harder | 2.63 | 4 / 1 | 4 / 2 | 3 / 3 | 3 / 2 | 2 / 3 | 2 / 2 | 1 / 3 | 2 / 1 |
| 8 | Les Lafs | 2.75 | 2 / 2 | 3 / 1 | 4 / 1 | 3 / 3 | 3 / 2 | 3 / 2 | 2 / 3 | 2 / 2 |
| 9 | Lakers | 2.75 | 4 / 3 | 3 / 3 | 3 / 2 | 4 / 1 | 3 / 3 | 2 / 3 | 2 / 2 | 1 / 3 |
| 10 | Les D'rincheur | 3.13 | 3 / 3 | 3 / 2 | 2 / 3 | 3 / 1 | 4 / 1 | 3 / 3 | 3 / 2 | 4 / 1 |
| 11 | Big Dig Energy | 4.50 | 3 / 2 | 4 / 1 | 5 / 1 | 6 / 1 | 5 / 3 | 4 / 3 | 4 / 2 | 5 / 1 |
| 12 | Ace holes | 4.63 | 6 / 1 | 5 / 3 | 4 / 3 | 5 / 1 | 4 / 3 | 5 / 1 | 4 / 3 | 4 / 2 |
| Smash or Pass | 4.63 | 4 / 2 | 4 / 3 | 4 / 2 | 4 / 2 | 5 / 1 | 5 / 2 | 6 / 1 | 5 / 3 | |
| Beauties | 4.88 | 6 / 3 | 6 / 3 | 5 / 3 | 4 / 3 | 4 / 2 | 4 / 2 | 5 / 1 | 5 / 2 | |
| Sandy Cheeks | 5.25 | 5 / 1 | 6 / 1 | 6 / 2 | 5 / 3 | 6 / 1 | 5 / 3 | 5 / 2 | 4 / 3 | |
| Hit Filet | 5.25 | 5 / 3 | 5 / 2 | 5 / 2 | 5 / 2 | 5 / 2 | 6 / 1 | 5 / 3 | 6 / 1 | |
| 3 Nogs and a Cooler | 5.75 | 5 / 2 | 5 / 1 | 6 / 1 | 6 / 3 | 6 / 2 | 6 / 3 | 6 / 2 | 6 / 3 | |
| Broken | 6.00 | 6 / 2 | 6 / 2 | 6 / 3 | 6 / 2 | 6 / 3 | 6 / 2 | 6 / 3 | 6 / 2 |
