Playoffs
Playoffs will be the same as last year, a modified tier schedule.
Best of 3 to 21, 3rd set to 15. No cap
Tier 1
Week 1: B vs C, then winner plays A
Week 2: B vs C, then winner plays A
Winner of 2nd match gets t-shirts.
All other tiers:
Week 1: A vs B, then winner plays C.
Week 2: A vs B, then winner plays C. Winner of 2nd match gets t-shirts
The below rankings are just for your information. They will not be used for the playoffs of this league. We will use the modified tiers schedule explained above.
| Team Name | Average Tier Score | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | |
| 1 | WIN and JUICE | 0.00 | / | / | / | / | / | / | / | / | / |
| 2 | Causal Sets | 1.11 | 1 / 1 | 1 / 2 | 1 / 1 | 1 / 2 | 1 / 1 | 1 / 1 | 1 / 2 | 2 / 1 | 1 / 3 |
| 3 | Shake n Bake | 1.44 | 2 / 3 | 2 / 2 | 2 / 2 | 1 / 3 | 2 / 1 | 1 / 3 | 1 / 1 | 1 / 1 | 1 / 1 |
| 4 | Sets on the beach (Sirkissoon) | 1.44 | 2 / 2 | 1 / 3 | 1 / 2 | 1 / 1 | 1 / 2 | 2 / 1 | 3 / 1 | 1 / 3 | 1 / 2 |
| 5 | Scott's Tots | 1.56 | 1 / 3 | 2 / 1 | 1 / 3 | 2 / 1 | 2 / 2 | 2 / 2 | 1 / 3 | 1 / 2 | 2 / 1 |
| 6 | Lettuce Win | 2.00 | 2 / 1 | 3 / 1 | 2 / 3 | 2 / 2 | 1 / 3 | 1 / 2 | 2 / 1 | 2 / 2 | 3 / 1 |
| 7 | Team Chaos | 2.11 | 1 / 2 | 1 / 1 | 2 / 1 | 3 / 1 | 2 / 3 | 3 / 1 | 3 / 2 | 2 / 3 | 2 / 2 |
| 8 | Fantastic 4s | 2.89 | 3 / 3 | 4 / 1 | 3 / 3 | 2 / 3 | 3 / 1 | 3 / 2 | 2 / 3 | 3 / 1 | 3 / 2 |
| 9 | Death by Tips | 3.33 | 4 / 3 | 4 / 2 | 4 / 2 | 4 / 2 | 3 / 3 | 2 / 3 | 2 / 2 | 3 / 2 | 4 / 1 |
| 10 | Shameless Serves | 3.56 | 4 / 2 | 3 / 3 | 3 / 2 | 3 / 2 | 3 / 2 | 4 / 1 | 3 / 3 | 4 / 1 | 5 / 1 |
| 11 | Sandsational | 3.78 | 3 / 1 | 2 / 3 | 3 / 1 | 4 / 1 | 5 / 1 | 5 / 2 | 5 / 2 | 4 / 3 | 3 / 3 |
| 12 | Premarital sets | 3.78 | 6 / 3 | 5 / 3 | 4 / 3 | 3 / 3 | 4 / 2 | 3 / 3 | 4 / 1 | 3 / 3 | 2 / 3 |
| Beach Ballers | 4.89 | 3 / 2 | 3 / 2 | 4 / 1 | 5 / 1 | 5 / 2 | 6 / 1 | 5 / 3 | 6 / 1 | 7 / 1 | |
| Mighty Quads | 4.89 | 4 / 1 | 5 / 1 | 6 / 1 | 5 / 3 | 4 / 3 | 4 / 2 | 5 / 1 | 5 / 2 | 6 / 1 | |
| Smack Ass | 4.89 | 5 / 3 | 6 / 1 | 5 / 3 | 5 / 2 | 6 / 1 | 5 / 3 | 4 / 3 | 4 / 2 | 4 / 2 | |
| Setting Ducks | 5.00 | 5 / 2 | 4 / 3 | 5 / 1 | 4 / 3 | 4 / 1 | 5 / 1 | 6 / 1 | 6 / 2 | 6 / 2 | |
| Samnato | 5.22 | 7 / 4 | 6 / 3 | 6 / 2 | 6 / 2 | 5 / 3 | 4 / 3 | 4 / 2 | 5 / 1 | 4 / 3 | |
| Drink, Serve, Volley | 6.22 | 5 / 1 | 5 / 2 | 5 / 2 | 6 / 1 | 6 / 2 | 7 / 1 | 8 / 1 | 7 / 4 | 7 / 2 | |
| Wasted Potential | 6.22 | 8 / 3 | 7 / 4 | 6 / 3 | 7 / 1 | 6 / 3 | 6 / 2 | 6 / 2 | 5 / 3 | 5 / 2 | |
| Shawshank Redemption | 6.33 | 6 / 1 | 7 / 1 | 7 / 3 | 6 / 3 | 7 / 1 | 6 / 3 | 7 / 1 | 6 / 3 | 5 / 3 | |
| The Empire Spikes Back | 6.89 | 6 / 2 | 6 / 2 | 7 / 1 | 8 / 1 | 7 / 4 | 7 / 2 | 7 / 3 | 7 / 3 | 7 / 3 | |
| Hardcore Sets | 7.33 | 8 / 2 | 8 / 2 | 7 / 4 | 7 / 2 | 7 / 3 | 7 / 3 | 7 / 2 | 7 / 2 | 8 / 1 | |
| Big Dig Energy | 7.33 | 7 / 3 | 8 / 1 | 8 / 2 | 9 / 1 | 8 / 3 | 7 / 4 | 6 / 3 | 7 / 1 | 6 / 3 | |
| How I Set Your Mother (Camick) | 7.44 | 7 / 2 | 7 / 3 | 7 / 2 | 7 / 3 | 8 / 1 | 8 / 2 | 7 / 4 | 8 / 1 | 8 / 2 | |
| The Wilsons! | 7.56 | 7 / 1 | 7 / 2 | 8 / 1 | 7 / 4 | 7 / 2 | 8 / 1 | 9 / 1 | 8 / 3 | 7 / 4 | |
| KCNT | 8.44 | 9 / 3 | 9 / 2 | 8 / 3 | 8 / 2 | 9 / 1 | 8 / 3 | 8 / 2 | 8 / 2 | 9 / 1 | |
| Nepean Taps | 9.00 | 10 / 3 | 9 / 3 | 9 / 2 | 8 / 3 | 8 / 2 | 9 / 1 | 9 / 2 | 10 / 1 | 9 / 3 | |
| Tips Fedora | 9.22 | 11 / 2 | 10 / 3 | 9 / 3 | 9 / 2 | 9 / 2 | 9 / 2 | 8 / 3 | 9 / 1 | 9 / 2 | |
| Unstoppaballs | 9.56 | 9 / 2 | 8 / 3 | 9 / 1 | 10 / 1 | 9 / 3 | 10 / 1 | 11 / 1 | 10 / 3 | 10 / 2 | |
| The Volleybunch | 9.89 | 10 / 1 | 11 / 1 | 10 / 3 | 10 / 2 | 10 / 2 | 10 / 2 | 9 / 3 | 9 / 2 | 10 / 1 | |
| NICA | 10.11 | 10 / 2 | 10 / 2 | 10 / 2 | 11 / 1 | 10 / 3 | 9 / 3 | 10 / 1 | 10 / 2 | 11 / 1 | |
| Northern Spikes | 10.67 | 9 / 1 | 10 / 1 | 11 / 1 | 10 / 3 | 11 / 1 | 12 / 1 | 12 / 2 | 11 / 3 | 10 / 3 | |
| Smash or pass (Louenco) | 10.67 | 8 / 1 | 9 / 1 | 10 / 1 | 9 / 3 | 10 / 1 | 11 / 1 | 12 / 1 | 13 / 1 | 14 / 1 | |
| Smash or Pass (Marleau) | 11.00 | 12 / 3 | 11 / 3 | 12 / 1 | 11 / 3 | 11 / 2 | 10 / 3 | 10 / 2 | 11 / 1 | 11 / 2 | |
| Big Tippers | 11.67 | 11 / 3 | 11 / 2 | 11 / 2 | 12 / 1 | 12 / 2 | 12 / 2 | 11 / 3 | 12 / 1 | 13 / 1 | |
| Sets on the Beach ( Lindon) | 11.78 | 15 / 2 | 14 / 3 | 14 / 2 | 13 / 3 | 12 / 3 | 11 / 3 | 10 / 3 | 9 / 3 | 8 / 3 | |
| Lo Siento No Lo Siento | 12.11 | 14 / 1 | 14 / 2 | 13 / 3 | 12 / 3 | 11 / 3 | 11 / 2 | 11 / 2 | 11 / 2 | 12 / 1 | |
| Block Lobsters | 12.33 | 13 / 3 | 12 / 3 | 11 / 3 | 11 / 2 | 12 / 1 | 13 / 1 | 13 / 2 | 13 / 2 | 13 / 2 | |
| Super Smash Bros | 12.44 | 14 / 2 | 13 / 3 | 12 / 3 | 12 / 2 | 13 / 1 | 13 / 2 | 12 / 3 | 12 / 2 | 11 / 3 | |
| Odbojka | 13.33 | 11 / 1 | 12 / 1 | 12 / 2 | 13 / 1 | 14 / 1 | 13 / 3 | 14 / 1 | 15 / 1 | 16 / 1 | |
| Spike Wazowski | 13.33 | 15 / 3 | 15 / 2 | 14 / 3 | 14 / 2 | 13 / 3 | 12 / 3 | 13 / 1 | 12 / 3 | 12 / 2 | |
| Family Matters | 13.44 | 13 / 2 | 13 / 2 | 13 / 2 | 13 / 2 | 13 / 2 | 14 / 1 | 13 / 3 | 14 / 1 | 15 / 1 | |
| Sour Patch Bids | 14.11 | 14 / 3 | 15 / 1 | 16 / 1 | 15 / 3 | 14 / 3 | 14 / 2 | 14 / 2 | 13 / 3 | 12 / 3 | |
| Spike Tysons | 14.56 | 12 / 2 | 13 / 1 | 14 / 1 | 15 / 1 | 15 / 2 | 14 / 3 | 15 / 1 | 16 / 1 | 17 / 1 | |
| The Big Macs | 14.67 | 12 / 1 | 12 / 2 | 13 / 1 | 14 / 1 | 15 / 1 | 16 / 1 | 16 / 2 | 17 / 1 | 17 / 2 | |
| Dune Dominators | 14.67 | 17 / 1 | 16 / 3 | 15 / 3 | 14 / 3 | 14 / 2 | 15 / 1 | 14 / 3 | 14 / 2 | 13 / 3 | |
| I'd Hit That | 15.11 | 13 / 1 | 14 / 1 | 15 / 1 | 15 / 2 | 16 / 1 | 17 / 1 | 16 / 3 | 15 / 3 | 15 / 2 | |
| Beach Patrol | 15.11 | 16 / 3 | 15 / 3 | 15 / 2 | 16 / 1 | 15 / 3 | 15 / 2 | 15 / 2 | 15 / 2 | 14 / 3 | |
| Set for life | 15.78 | 17 / 2 | 17 / 2 | 16 / 3 | 16 / 2 | 17 / 1 | 16 / 3 | 15 / 3 | 14 / 3 | 14 / 2 | |
| Airbenders | 16.22 | 18 / 3 | 17 / 3 | 17 / 2 | 16 / 3 | 16 / 2 | 15 / 3 | 16 / 1 | 16 / 2 | 15 / 3 | |
| Rough Sets | 16.78 | 15 / 1 | 16 / 1 | 17 / 1 | 17 / 2 | 16 / 3 | 16 / 2 | 17 / 1 | 18 / 1 | 19 / 1 | |
| blue chz | 16.78 | 16 / 1 | 17 / 1 | 18 / 1 | 17 / 3 | 17 / 2 | 17 / 2 | 17 / 2 | 16 / 3 | 16 / 2 | |
| Spike Me Harder | 17.44 | 16 / 2 | 16 / 2 | 16 / 2 | 17 / 1 | 18 / 1 | 18 / 2 | 18 / 2 | 19 / 1 | 19 / 3 | |
| 4 Left Feet | 17.67 | 17 / 3 | 18 / 1 | 19 / 1 | 18 / 3 | 17 / 3 | 18 / 1 | 17 / 3 | 17 / 2 | 18 / 1 | |
| GET TO THE BLOCKA! | 17.67 | 18 / 2 | 18 / 2 | 17 / 3 | 18 / 1 | 18 / 2 | 17 / 3 | 18 / 1 | 18 / 2 | 17 / 3 | |
| MIXED Beaches | 18.11 | 19 / 3 | 18 / 3 | 18 / 2 | 19 / 1 | 19 / 2 | 19 / 2 | 18 / 3 | 17 / 3 | 16 / 3 | |
| The Notorious D.I.G | 18.44 | 18 / 1 | 19 / 1 | 18 / 3 | 18 / 2 | 19 / 1 | 19 / 3 | 19 / 3 | 18 / 3 | 18 / 2 | |
| Service With a Smile | 18.89 | 20 / 3 | 19 / 4 | 19 / 2 | 19 / 2 | 19 / 3 | 18 / 3 | 19 / 1 | 19 / 3 | 18 / 3 | |
| How I Set Your Mother (Weare) | 19.00 | 19 / 4 | 19 / 3 | 20 / 1 | 19 / 4 | 18 / 3 | 19 / 1 | 19 / 2 | 19 / 2 | 19 / 2 | |
| Serves you right | 19.44 | 19 / 2 | 19 / 2 | 19 / 3 | 19 / 3 | 20 / 1 | 20 / 3 | 19 / 4 | 20 / 1 | 20 / 3 | |
| Serve It Up Spiked | 19.78 | 19 / 1 | 20 / 1 | 20 / 2 | 20 / 2 | 20 / 2 | 20 / 2 | 20 / 3 | 19 / 4 | 20 / 1 | |
| The DAKI Force | 19.78 | 20 / 1 | 20 / 2 | 19 / 4 | 20 / 1 | 19 / 4 | 20 / 1 | 20 / 2 | 20 / 2 | 20 / 2 | |
| WIN and JUICE | 19.78 | 20 / 2 | 20 / 3 | 20 / 3 | 20 / 3 | 20 / 3 | 19 / 4 | 20 / 1 | 20 / 3 | 19 / 4 |
